Nanfengwang cage features superior durability and performance for aquaculture operations.
Circumference (M) | Floating Pipe Diameter (MM) | Handrail Pipe Diameter (MM) | Stand Pipe Diameter (MM) |
---|---|---|---|
30 | 200 | 90 | 110 |
40 | 200/250 | 90/110 | 110/125 |
50 | 250 | 110 | 125 |
60 | 250/315 | 110 | 125 |
70 | 315 | 110/125 | 125 |
80 | 315 | 110/125 | -- |
90 | 350 | 125 | -- |
100 | 350/400 | 125 | -- |
120 | 350/400 | 125 | -- |
150 | 350/400 | 125 | -- |
200 | 400 | 125 | -- |
Dimensions (L×W in M) | Floating Pipe Diameter (MM) | Handrail Pipe Diameter (MM) | Stand Pipe Diameter (MM) |
---|---|---|---|
3×3 | 200 | 90 | 110 |
4×4 | 200 | 90 | 110 |
5×5 | 200 | 90 | 110 |
6×6 | 200/250 | 90/110 | 110/125 |
7×7 | 250/315 | 110 | 125 |
8×8 | 250/315 | 110 | 125 |
9×9 | 250/315 | 110 | 125 |
10×10 | 315 | 110 | 125 |
12×12 | 315/350 | 110/125 | 125/-- |
15×15 | 315/350 | 110/125 | 125/-- |
20×20 | 350/400 | 125 | -- |
30×30 | 350/400 | 125 | -- |
Our advanced "Grid" mooring system is designed for deep sea or freshwater applications. The system utilizes ropes and shackles to create a unified grid structure where cages are interconnected. This innovative design ensures that all cages move in unison, preventing destructive collisions even in challenging sea conditions.