HDPE Aquaculture Floating Fish Farming Cage for tilapia culture in Lake Victoria
Nanfengwang cage has a strong ability of anti-wind, anti-current and anti-wave. It's made of new material HDPE pipe, making the cage have a long life. The cage capacity is large and makes a high survival rate.
Circumference (M) | Diameter of Floating Pipe (MM) | Diameter of Handrial Pipe (MM) | Diameter of Stand Pipe (MM) |
---|---|---|---|
30 | 200mm | 90mm | 110mm |
40 | 200mm/250mm | 90mm/110mm | 110mm/125mm |
50 | 250mm | 110mm | 125mm |
60 | 250mm/315mm | 110mm | 125mm |
70 | 315mm | 110mm/125mm | 125mm |
80 | 315mm | 110mm/125mm | -- |
90 | 350mm | 125mm | -- |
100 | 350mm/400mm | 125mm | -- |
120 | 350mm/400mm | 125mm | -- |
150 | 350mm/400mm | 125mm | -- |
200 | 400mm | 125mm | -- |
L*W (M) | Diameter of Floating Pipe (MM) | Diameter of Handrial Pipe (MM) | Diameter of Stand Pipe (MM) |
---|---|---|---|
3m * 3m | 200mm | 90mm | 110mm |
4m * 4m | 200mm | 90mm | 110mm |
5m * 5m | 200mm | 90mm | 110mm |
6m * 6m | 200mm/250mm | 90mm/110mm | 110mm/125mm |
7m * 7m | 250mm/315mm | 110mm | 125mm |
8m * 8m | 250mm/315mm | 110mm | 125mm |
9m * 9m | 250mm/315mm | 110mm | 125mm |
10m * 10m | 315mm | 110mm | 125mm |
12m * 12m | 315mm/350mm | 110mm/125mm | 125mm/-- |
15m * 15m | 315mm/350mm | 110mm/125mm | 125mm/-- |
20m * 20m | 350mm/400mm | 125mm | -- |
30m * 30m | 350mm/400mm | 125mm | -- |
Our mooring system is "Grid" system in the deep sea or fresh water. The "Grid" system is made by the ropes and shackles, the cages are in the grid and fixed by ropes. Such the cages are united as one group, one cage moves, other cages all move, they are interrelated and mutual restraint to avoid destruction accidents caused by collisions between different cages even in the bad sea condition.