Nanfengwang aquaculture cages offer exceptional resistance to wind, currents, and waves. Constructed from marine-grade HDPE piping, these durable cages provide large capacity for optimal fish growth and high survival rates.
| Circumference (M) | Floating Pipe Diameter (MM) | Handrail Pipe Diameter (MM) | Stand Pipe Diameter (MM) | 
|---|---|---|---|
| 30 | 200mm | 90mm | 110mm | 
| 40 | 200mm/250mm | 90mm/110mm | 110mm/125mm | 
| 50 | 250mm | 110mm | 125mm | 
| 60 | 250mm/315mm | 110mm | 125mm | 
| 70 | 315mm | 110mm/125mm | 125mm | 
| 80 | 315mm | 110mm/125mm | -- | 
| 90 | 350mm | 125mm | -- | 
| 100 | 350mm/400mm | 125mm | -- | 
| 120 | 350mm/400mm | 125mm | -- | 
| 150 | 350mm/400mm | 125mm | -- | 
| 200 | 400mm | 125mm | -- | 
| Dimensions L×W (M) | Floating Pipe Diameter (MM) | Handrail Pipe Diameter (MM) | Stand Pipe Diameter (MM) | 
|---|---|---|---|
| 3m × 3m | 200mm | 90mm | 110mm | 
| 4m × 4m | 200mm | 90mm | 110mm | 
| 5m × 5m | 200mm | 90mm | 110mm | 
| 6m × 6m | 200mm/250mm | 90mm/110mm | 110mm/125mm | 
| 7m × 7m | 250mm/315mm | 110mm | 125mm | 
| 8m × 8m | 250mm/315mm | 110mm | 125mm | 
| 9m × 9m | 250mm/315mm | 110mm | 125mm | 
| 10m × 10m | 315mm | 110mm | 125mm | 
| 12m × 12m | 315mm/350mm | 110mm/125mm | 125mm/-- | 
| 15m × 15m | 315mm/350mm | 110mm/125mm | 125mm/-- | 
| 20m × 20m | 350mm/400mm | 125mm | -- | 
| 30m × 30m | 350mm/400mm | 125mm | -- | 
Our advanced "Grid" mooring system for deep sea and freshwater applications utilizes ropes and shackles to secure cages in a unified grid formation. This innovative design interconnects all cages as a single group - when one cage moves, all move in coordination. This mutual restraint system prevents destructive collisions between cages, even in severe sea conditions.