Our hot-selling offshore aquaculture fish farming cages represent advanced technology for marine fish culture, featuring exceptional wave, current, and wind resistance capabilities suitable for semi-open sea environments.
| Length×Width (m) | Floating Pipe Diameter (mm) | Handrail Pipe Diameter (mm) | Stand Pipe Diameter (mm) | Bracket Hole Diameter (mm) | Bracket Distance (m) |
|---|---|---|---|---|---|
| 5×5 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 6×6 | 200/250 | 90/110 | 110/125 | 200/250 | 2.0 |
| 7×7 | 250/315 | 110 | 125 | 250/315 | 2.0 |
| 8×8 | 315/350 | 110 | 125 | 315/350 | 2.0 |
| 9×9 | 315/350 | 110/125 | 125/-- | 315/350 | 2.0/2.5 |
| 10×10 | 315/350 | 110/125 | 125/-- | 315/350 | 2.0/2.5 |
| 12×12 | 315/350 | 110/125 | 125/-- | 315/350 | 2.0/2.5 |
| 15×15 | 350/400 | 125 | 125/-- | 350/400 | 2.0/2.5 |
| 20×20 | 350/400 | 140/160 | 125/-- | 350/400 | 2.0/2.5 |
Eli
Dongguan Souther Plastic Pipe Co., Ltd
HK Souther Int'l (Group) Co., Ltd
Tel: 86-755-23083021
Mobile: +86 18811876603
Fax: 86-755-85276200